Produkcja i dostawa
Czas realizacji produkcji 15-30 dni



This P40 Series electro-hydraulic pressure relief valve is designed for use in a variety of industrial applications, including material handling, construction, agriculture, and industrial vehicles. It features a monoblock structure, a rated flow of 40 L/min, and a maximum pressure of 250 bar.
| Seria P40 Zawór sterujący jednoczęściowy Parametry | |
|---|---|
| Metoda sterowania | Ręczna, Pneumatyczna, Elektropneumatyczna, Elektrohydrauliczna, Elektromagnes, Hydrauliczna, Hydrauliczny i ręczny, Kabel, Dźwignia sterownicza, Elektromagnes i joystick, Ręczna i joystick, Elektromagnetyczne i kablowe |
| Szpula | 1-sekcyjny, 2-sekcyjny, 3-sekcyjny, 4-sekcyjny, 5-sekcyjny, 6-sekcyjny, 7-sekcyjny |
| Zakres temperatury otoczenia | -40°C do +80°C (-40°F do +176°F) |
| Typ konstrukcji | Zawór blokowy |
| Sekcja | 1 Sekcja, 2 Sekcje, 3 Sekcje, 4 Sekcje, 5 Sekcji, 6 Sekcji, 7 Sekcji |
| Zakres lepkości roboczej | 15 - 75 mm²/s (15 cSt do 75 cSt) |
| Przepływ znamionowy | 40 l/min (10,5 USGPM) |
| Maksymalne ciśnienie | 250 bar (3600 psi) |
| Port wlotowy | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Port wylotowy | G3/8, G1/2, M18×1.5, M22×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
| Rozmiar portu | G3/8, G1/2, M18×1.5, SAE 8, SAE 10, 3/8 NPT, 1/2 NPT |
The P40 Series electro-hydraulic pressure relief valve is a high-performance, reliable component for industrial hydraulic systems. This monoblock valve features a 2-spool design and a rated flow of 40 L/min (10.5 US gpm). It can handle a maximum pressure of 250 bar (3600 psi) and operates within a viscosity range of 15 - 75 mm²/s (15 cSt to 75 cSt). The valve is designed to withstand temperatures ranging from -40°C to +80°C (-40°F to +176°F). Its versatility makes it suitable for various applications, including material handling equipment (telehandlers, forklifts, stackers), construction and earth moving machinery (cranes, motor graders, excavators), agricultural machinery, and industrial vehicles.



